WORKSHOPS: | SPEAKER: | |
Workshop I – Ultrasonography in Hypertension | ||
Workshop II – Assessment of HMOD – cIMT | ||
SESSION TOPIC: Pathophysiology of Hypertension – 1 | ||
1 | Genetics of HTN | |
2 | Metabolomics and the Metabolic Syndrome | |
3 | The Immune System in Hypertension | |
4 | The Role of the Nervous System in Hypertension | |
SESSION TOPIC: Pathophysiology of Hypertension -2 | ||
1 | Early Vascular Aging | |
2 | Haemodynamics of HTN | |
3 | Central Blood Pressure | |
4 | Adversity in Childhood and Cardiovascular Risk | |
SESSION TOPIC: Opening ceremony and key-note Lectures | ||
1 | Lecture 1 | |
2 | Lecture 2 |
SESSION TOPIC: Measurement of Blood Pressure and Beyond – New Techniques | SPEAKER: | |
1 | Alternative Ways to Measure BP – Cuff-less and other New Tech | |
2 | Automated office BP Measurement | |
3 | 24-hour ABPM, cBP and PWV using MobiloGraph | |
SESSION TOPIC: Diagnosis of Hypertension | ||
1 | Diagnostic Evaluation – Basic or Extensive? | |
2 | Assessment of HMOD and Impact of HMOD on Management | |
3 | Monogenic Hypertension and Long-term Management | |
SESSION TOPIC: Treatment of Primary Hypertension and Metabolic Syndrome | ||
1 | Lifestyle Modification in the Management of HTN | |
2 | Treatment with anti-HTN | |
3 | Management of Side Effects and Adverse Reactions to anti-HTN | |
WORKSHOPS | ||
Workshop III – 24-hour ABPM and Interpretation | ||
Workshop IV – Assessment of HMOD – Echocardiography |
SESSION TOPIC: Secondary Hypertension | SPEAKER: | |
1 | Renovascular Hypertension and MAS – What is New? | |
2 | Hypertension in Aortic Coarctation Longer Term Outcomes | |
3 | Uric acid and Role in the Management of Hypertension | |
4 | Endocrine Hypertension including Pheochromocytoma and Paraganglioma | |
5 | Primary Aldosteronism | |
SESSION TOPIC: Hypertension in Special Situations | ||
1 | Hypertensive Emergency | |
2 | Neonatal Hypertension | |
3 | Hypertension in the Athlete | |
SESSION TOPIC: Blood Pressure Management in CKD | ||
1 | New Guidelines and Treatment Options in in Renoprotection for Childhood CKD | |
2 | How do we Achieve Renoprotection | |
3 | Management of Hypertension in Dialysis | |
4 | Blood Pressure Control in T1DM and T2DM |
SESSION TOPIC: Large studies/RCT – ESCAPE/HOT-KID/CKiD/4C – What have they Taught us about Role of Blood Pressure and Renoprotection in Ckd | ||
SESSION TOPIC: Research and Development in Childhood Hypertension | SPEAKER: | |
1 | SHIP-AHOY – What have we Learned? | |
2 | HyperChildNet – European Initiative to Analyze Problem Pediatric Hypertension | |
3 | Youth Vascular Consortium – A Novel Effort to Improve Learning |
The ICHCA 2025 Congress has been designed to provide an innovative and comprehensive overview of the latest research developments in hypertension in children, adolescents and young adults.
Copyright © 2025 All rights reserved to Paragon global