WORKSHOPS: | SPEAKER: | |
Workshop I – Ultrasonography in Hypertension | ||
Workshop II – Assessment of HMOD – cIMT, PWV, PWA | ||
Opening Ceremony Opening Notes and Welcome key Note Lecture 1 key Note Lecture 2 | ||
SESSION TOPIC: Pathophysiology of Hypertension – 1 | ||
1 | Early Life Exposure to Risk Factors and Blood Pressure in Childhood | |
2 | The Immune Stem in Hypertension | |
3 | The Role of the Nervous System in Hypertension – Renal Denervation in Hypertension and CKD | |
4 | Early Programming of Hypertension | |
5 | Pharmacogenetics of Hypertension | |
SESSION TOPIC: Pathophysiology of Hypertension -2 | ||
1 | Early Vascular Aging | |
2 | Haemodynamics of HTN | |
3 | Uric Acid and Hypertension | |
4 | Two Best Abstracts | |
SESSION TOPIC: Sleep Disordered Breathing and Hypertension | ||
1 | OSAS and Arterial Hypertension – Scope of the Problem | |
2 3 | OSAS – Pediatric Perspective How to Diagnose and how to Treat |
SESSION TOPIC: Measurement of Blood Pressure and Beyond – New Techniques | SPEAKER: | |
1 | What Blood Pressure Standards should we use and which Guideline? | |
2 | Alternative Ways to Measure BP – Cuff-less and other New Tech | |
3 4 5 | Automated Office BP Measurement or Auscultatory Referential Values, How Many Measurements, Which Method – Blood Pressure Measurement in Daily Practice ABPM and how to Assure Quality | |
SESSION TOPIC: HMOD | ||
1 | Hypertensive Cardiac Damage | |
2 3 4 5 | Masked Hypertension and Long Term Risk of HTN Neurocognition and Arterial Hypertension Hypertensive Kidney Damage in Childhood Hypertension Two Best Abstracts | |
SESSION TOPIC: Arterial Hypertension in Specific Situations | ||
1 | Hypertension in CKD and Renoprotection | |
2 | Management of Hypertension on Dialysis | |
3 4 5 | Hypertension after solid Organ Transplantation Blood Pressure Control in T1DM and T2DM Blood Pressure during Continous Renal Replacement Therapy | |
Session Topic: Scientific Abstract Presentation Session | ||
Moderated Posters | ||
SESSION TOPIC: Secondary Hypertension | SPEAKER: | |
1 | Renovascular Hypertension and MAS – What is New? | |
2 | Hypertension in Aortic Coarctation Longer Term Outcomes | |
3 | Mid-aortic Syndrome and Rare, Non-classified Vascular Diseases | |
4 | From Sodium Sensitive Hypertension to Primary Aldosteronism | |
SESSION TOPIC: Prehypertension and Isolated Systolic Hypertension in the Young | ||
1 | From Prehypertension to Hypertension – General Biological Perspective | |
2 | Prehypertension – Pediatric Perspective | |
3 4 | Isolated Systolic Hypertension Primary Hypertension, Metabolic Syndrome, MAFLD and other Comorbidities – Suggested Approach | |
SESSION TOPIC: Hypertension in Special Situations | ||
1 | Hypertensive Emergency | |
2 | Neonatal Hypertension | |
3 | Hypertension in the Athlete | |
4 1 2 3 4 5 1 2 3 | Hypertension in Adolescent Female and Young Women SESSION TOPIC: Treatment of Primary Hypertension and Metabolic Syndrome Lifestyle Modification in the Management of HTN Treatment with Anti-HTN Role of GLP-1RA for Children, Adolescents and Young Adults Role of SGLT-2i in Hypertension’ with a Focus on Adolescents and Young People Novel Therapies for HTN SESSION TOPIC: Research and Development in Childhood Hypertension SHIP-AHOY – What have we Learned? HyperChildNet – European Initiative to Analyze Problem Pediatric Hypertension Youth Vascular Consortium – A Novel Effort to Improve Learning |
The ICHCA 2025 Congress has been designed to provide an innovative and comprehensive overview of the latest research developments in hypertension in children, adolescents and young adults.
Copyright © 2025 All rights reserved to Paragon global